Echo Hill allows is like nowhere else.
Address: 805 W Saugerties Rd., Saugerties
Zip Code: 12477
Latitude / Longitude: 42.096313 / -74.058289
| Nearest Airport | Hudson | 37 minutes |
| Nearest Bus Station | Highmount Bus Station | 41 minutes |
| Nearest Restaurant | In the Sticks | 2 minutes |
| Nearest Train Station | Hudson Station | 29 minutes |
You need to know
Extra-person charges may apply and vary depending on property policy
Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
Onsite parties or group events are strictly prohibited
Host has indicated there is a carbon monoxide detector on the property
Host has indicated there is a smoke detector on the property
Safety features at this property include a fire extinguisher, a first aid kit, and a deadbolt lock
House
Bedroom(s): 3 ( 6 Sleeps )
Baby Crib: 1, King: 1, Queen: 2
Bathroom(s): 3
Combination Tub / Shower: 1, Jetted Tub: 1, Walk-in Shower: 2
Adventure, Away From It All, Budget Friendly, Family, Pet Friendly, Sports & Activities, Tourist Attractions, Year-Round Vacation Rentals
Lake View, Mountain View, Rural
Air Conditioning, Balcony, Clothes Dryer, Deck / Patio, Fireplace, Hot Tub, Linens Provided, Outdoor Grill, Towels Provided, Washing Machine, Wireless Internet
Coffee Maker, Cooking Utensils, Dishes & Utensils, Dishwasher, Freezer, Hair Dryer, Heating, Internet, Iron & Board, Kitchen, Living Room, Microwave, Oven, Refrigerator, Stove, Toaster
Deck / Patio, Fire Pit, Heated Pool, Hot Tub Spa, Indoor / Enclosed Pool, Outdoor Furniture, Outdoor Gas Grill, Private Pool
Secure Parking
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | $400 - $750 | $2,350 - $4,700 | $7,500 - $17,000 | 2 Nights | - | |
| 15-Jan-2026 - 16-Jan-2027 Standard Rate | $750 | - | - | - | 2 Nights | - |
| 01-Jul-2026 - 06-Sep-2026 Summer | $750 | $750 | $4,700 | $17,000 | 3 Nights | - |
| 07-Sep-2026 - 20-Sep-2026 Late Summer | $750 | $750 | $4,500 | - | 2 Nights | - |
| 21-Sep-2026 - 08-Oct-2026 Early Fall | $550 | $550 | $3,400 | - | 2 Nights | - |
| 09-Oct-2026 - 12-Oct-2026 Columbus Day Weekend | $550 | $550 | - | - | 3 Nights | - |
| 13-Oct-2026 - 08-Nov-2026 Fall | $550 | $550 | $3,400 | - | 2 Nights | - |
| 09-Nov-2026 - 24-Nov-2026 Fall 2 | $400 | $400 | $2,350 | - | 2 Nights | - |
| 25-Nov-2026 - 29-Nov-2026 Thanksgiving | $450 | $450 | - | - | 3 Nights | - |
| 30-Nov-2026 - 22-Dec-2026 Late Fall/Early Winter | $400 | $400 | $2,400 | - | 2 Nights | - |
| 23-Dec-2026 - 03-Jan-2027 Christmas/New Year's | $450 | $450 | - | - | 3 Nights | - |
| Type | Price | Charge Type | |
|---|---|---|---|
| Cleaning Fee | Required | $250 | One time |
| Tax Rate | Required | 12% | One time |
Check in: 04:00, Check out: 11:00
Children
Adults only
Events
No events allowed
Pets
Pets allowed: dogs less than 50 lbs per pet (limit one pet total)
Smoking
Smoking is not permitted