|
Rental House Information and Layout | ||||||||||
1100 Square Foot 3 Bedroom Townhouse (#8 & #9) | ||||||||||
First Floor | Second Floor | |||||||||
Living Room | 1 Full Bath | |||||||||
1 Full Bath | 1 Bedroom with 1 Queen Bed & 1 Double Bed | |||||||||
1 Bedroom with 1 Queen Bed | 1 Bedroom with 2 Double Beds | |||||||||
$425 for 5 people per night (Sleeps 10 - $25/Extra Person/Night) | ||||||||||
1400 Square Foot 3 Bedroom Townhouse (#1 & #2) | ||||||||||
First Floor | Second Floor | |||||||||
Living Room with Fireplace | 1 Full Bath with Hot-Tub | |||||||||
1 Full Bath | 2 Bedrooms with 1 Queen Bed & 1 Double Bed | |||||||||
1 Bedroom with 1 Queen Bed | ||||||||||
$450 for 5 people per night (Sleeps 10 - $25/Extra Person/Night) | ||||||||||
1800 Square Foot 3 Bedroom Townhouse (#7) | ||||||||||
First Floor | Second Floor | |||||||||
Living Room with Fireplace | 1 Full Bath with Hot-Tub | |||||||||
1 Full Bath | 1 Bedroom with 2 Queen Beds | |||||||||
1 Bedroom with 1 King Bed | 1 Bedroom with 1 King Bed & 1 Queen Bed | |||||||||
$475 for 5 people per night (Sleeps 10 - $25/Extra Person/Night) | ||||||||||
2000 Square Foot 4 Bedroom Townhouse (#19) | ||||||||||
First Floor | Second Floor | |||||||||
Living Room with Fireplace | 1 Full Bath | |||||||||
1 Full Bath | 1 Bedroom with 2 Queen Beds | |||||||||
1 Bedroom with 1 King Bed | 1 Bedroom with 1 King Bed & 1 Queen Bed | |||||||||
1 Bedroom with 1 Queen Bed & 1 Double Bed | ||||||||||
$500 for 5 people per night (Sleeps 12 - $25/Extra Person/Night) | ||||||||||
|
Americas Best Value Inn & Suites is comprised of eleven buildings in THE HEART of Lake George Village. This superb location offers a variety of rooms and rental houses within walking distance to all local attractions including beaches, shopping, boat rentals, boat tours and night life. All guest rooms, suites and rental houses have been furnished with comfort and functionality in mind. Relax in Lake George’s ONLY heated outdoor all season pool. We offer a variety of amenities such as picnic tables, BBQ girls, ping pong, fire pits, playground and free onsite parking. Come visit our friendly and helpful staff today!
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $425 | - | - | 4 Nights | - | |
22-May-2023 - 31-Oct-2023 | $425 | $425 | - | - | 4 Nights | - |
Price for: 5 Persons, Extra person price: $ 25 /Person /Night |
Type | Type | Price | Charge Type |
---|---|---|---|
Taxes | Required | 15.5% | Daily |
|